Here is a comprehensive size conversion chart for boy’s hoodies and jumpers, covering sizes from baby to teenage years, with measurements for neck, shoulder, chest, waist, and sleeve length.
Age Range | Size | Height (cm) | Neck (cm) | Shoulder (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Notes |
---|---|---|---|---|---|---|---|---|
0-3 months | 0000 | 50-60 | 21-23 | 18-19 | 40-42 | 37-39 | 18-20 | Soft fabrics ideal for sensitive skin. |
3-6 months | 000 | 61-67 | 23-24 | 19-20 | 42-44 | 39-41 | 20-22 | Comfortable fit with room for layers. |
6-9 months | 00 | 68-74 | 24-25 | 20-21 | 44-46 | 41-42 | 22-24 | Warm yet lightweight material, easy for movement. |
9-12 months | 0 | 75-81 | 25-26 | 21-22 | 46-48 | 42-43 | 24-26 | Roomy fit, allowing easy dressing. |
1-2 years | 1T | 82-87 | 26-27 | 22-23 | 48-50 | 43-44 | 26-28 | Cozy fleece or cotton for cooler days. |
2-3 years | 2T | 88-92 | 27-28 | 23-24 | 50-52 | 44-45 | 28-30 | Allows layering over a shirt for added warmth. |
3-4 years | 3T | 93-99 | 28-29 | 24-25 | 52-54 | 45-46 | 30-32 | Fits comfortably under a jacket if needed. |
5-6 years | 4-5 | 100-112 | 29-30 | 25-26 | 54-57 | 46-48 | 32-34 | Great for school, active play, and layering. |
7-8 years | 6-7 | 113-124 | 30-32 | 26-27 | 57-60 | 48-51 | 34-36 | Durable and ideal for outdoor wear. |
9-10 years | 8-9 | 125-135 | 32-34 | 27-28 | 60-63 | 51-54 | 36-38 | Generous fit for layering with a t-shirt. |
11-12 years | 10-11 | 136-145 | 34-35 | 28-29 | 63-66 | 54-56 | 38-40 | Works well for school and casual outings. |
13-14 years | 12-13 | 146-155 | 35-36 | 29-30 | 66-69 | 56-59 | 40-42 | Choose insulated fabric for cold weather use. |
15-16 years | 14-15 | 156-165 | 36-37 | 30-31 | 69-72 | 59-62 | 42-44 | Perfect for sporty, everyday wear. |
Measuring Guide for Boy’s Hoodies and Jumpers
- Neck: Measure around the base of the neck, leaving a small gap for comfort, as hoodies and jumpers should have a bit of room for easy movement.
- Shoulder: Measure from one shoulder’s edge across to the other. This helps ensure the hoodie or jumper sits well across the shoulders without being tight.
- Chest: Wrap the measuring tape around the widest part of the chest, usually just under the armpits. A relaxed chest measurement allows room for t-shirts or light layers.
- Waist: Measure around the natural waistline, just above the belly button. Ensure the measurement allows some give, as hoodies and jumpers are often worn for comfort.
- Sleeve Length: Start from the shoulder seam and measure down to the wrist. Having him hold his arm slightly bent will yield a more comfortable fit, ensuring the sleeves aren’t too short when his arms are in motion.
Tips for Measuring Boys for Hoodies and Jumpers
- Allow Room for Layering: Opt for a slightly larger size if layering over shirts is preferred.
- Fabric Choice: For warmer seasons, lighter cotton works well, while fleece or knit materials are better for cold weather.
- Fit and Style Considerations: Baggy styles tend to provide a trendy look and extra comfort, while slim-fit options work well for more formal settings.
- Try Sleeve Movements: Ensuring adequate sleeve length is essential, as hoodies and jumpers should accommodate natural arm movement without riding up.
Check out hoodie Care and Washing Guide